Public Register Au Pair and Exchange
Au pair
COMPANY / ORGANISATION | Comp.Reg.nr. |
---|---|
Au Pair Agency Mondial | 63013274 |
Au Pair Amsterdam | 51119382 |
Au Pair Exclusive | 34373562 |
Au Pair International B.V. | 67343252 |
AUPAIR4ALL | 32095982 |
Baie B.V. | 34257057 |
Beau-pair B.V. | 85146242 |
Complete Au Pair B.V. | 63473720 |
Family aupair | 57563136 |
Happy Au Pair B.V. | 57601666 |
HBN Au Pair Services B.V. | 74460269 |
Hoom Au-Pair | 24431716 |
House o Orange Au Pairs | 27190773 |
Mission Hollandaise | 14089534 |
Nedsa Au Pair Nederland B.V. | 71960112 |
Nina.care B.V. | 78234786 |
Sunshine Au Pair B.V. | 88410250 |
Super Nanny Au Pair Services | 27298036 |
Travel Active Programmes B.V. | 12038190 |
U-Au pair | 51483351 |
World Wide Au Pair B.V. | 76595153 |
Exchange
COMPANY / ORGANISATION | Comp.Reg.nr. |
---|---|
Stichting "Atlantic Bridge" | 41114255 |
Stichting "De Olde Vechte" | 41022419 |
Stichting AFS Nederland | 40532007 |
Stichting P60 | 34141001 |
Stichting Rock Solid Internationaal Jongerenwerk | 51571730 |
Stichting Rotary Multi District Jeugdzaken (MDJC) | 34145093 |
Stichting Storytelling Centre | 54563402 |
STS Exchange Programs | 27255462 |
Travel Active Programmes B.V. | 12038190 |