Au pair
Organisatie | KvK nummer |
Au Pair Agency Mondial | 63013274 |
Au Pair Amsterdam | 51119382 |
Au Pair Exclusive | 34373562 |
Au Pair International B.V. | 67343252 |
AUPAIR4ALL | 32095982 |
Baie B.V. | 34257057 |
Beau-pair B.V. | 85146242 |
Complete Au Pair B.V. | 63473720 |
Family aupair | 57563136 |
GP-Connect B.V. | 72293276 |
HBN Au Pair Services B.V. | 74460269 |
Hoom Au-Pair | 24431716 |
House o Orange Au Pairs | 27190773 |
Mission Hollandaise | 14089534 |
Nedsa Au Pair Nederland B.V. | 71960112 |
Nina.care B.V. | 78234786 |
Sunshine Au Pair B.V. | 88410250 |
Super Nanny Au Pair Services | 27298036 |
Travel Active Programmes B.V. | 12038190 |
World Wide Au Pair B.V. | 76595153 |
Uitwisseling
Organisatie | KvK nummer |
Stichting "De Olde Vechte" | 41022419 |
Stichting AFS Nederland | 40532007 |
Stichting F.E.L.I.S. | 50220209 |
Stichting P60 | 34141001 |
Stichting Rock Solid Internationaal Jongerenwerk | 51571730 |
Stichting Rotary Multi District Jeugdzaken (MDJC) | 34145093 |
Stichting Storytelling Centre | 54563402 |
Travel Active Programmes B.V. | 12038190 |